Budget 2009
The on-line publication of the State Budget follows the principles of transparency in Government, and is meant to promote the exercise of citizenship, both fundamental concerns of the Government of Timor-Leste. In this page you will find the summary of the State Budget, organized by rubrics. To see sub-rubrics please click on the respective rubric. To see the Official State Budget, as published in Jornal da República, you may download the PDF Format (published in Portuguese).
Note: (all values in thousands of US dolars)
A - State Budget 2009
| Item | A |
| President of the Republic | 5,533 |
| Office of the President of the Republic | 1,842 |
| Administration | 2,691 |
| General Advisory | 441 |
| Technical Secretariat Post-CAVR | 240 |
| Team for Reform of the Security Sector | 319 |
| National Reconciliation | - |
| National Parliament | 9,583 |
| National Parliament | 2,528 |
| Office of the President of the National Parliament | 583 |
| Parliamentary Benches | 57 |
| Secretariat | 5,081 |
| Comission A | 137 |
| Comission B | 75 |
| Comission C | 172 |
| Comission D | 98 |
| Comission E | 125 |
| Comission F | 125 |
| Comission G | 89 |
| Comission H | 51 |
| Comission I | 21 |
| Consultancy Committe for the Petroleum Fund | 441 |
| Prime-Minister's Office and Presidency of the Council of Ministers | 13,243 |
| Prime-Minister's Office |
59 |
| Prime-Minister's Secretariat | 840 |
| Civil Society Advisory | 6,101 |
| Media Advisory | 62 |
| Private Sector Advisory - Small and Medium companies | 116 |
| Directorate of Administration and Finance | 1,603 |
| Strategic and Investment Planning Unit | 506 |
| Office of the Inspector General | 758 |
| National Inteligence Service | 1,268 |
| Official residence of the Prime-Minister | 91 |
| Directorate of Documentation and Archives | 53 |
| Office of the Director General | 19 |
| Office of the First Vice-Prime Minister | 965 |
| Office of the Second Vice-Prime Minister | 802 |
| Secretary of State of the Council of Ministers | 2,975 |
| Office of the Secretary of State | 258 |
| Directorate of Administration and Support to the Council of Ministers | 2,389 |
| Directorate of Translation | 94 |
| Legal Council Support Unit | 14 |
| Directorate for Dissemination of Information | 171 |
| Community radio Centre | 49 |
| Secretary of State for Youth and Sports | 4,346 |
| Office of the Secretary of State | 83 |
| Directorate of Administration and Fiinance | 824 |
| National Directorate for Youth | 309 |
| Directorate of Physicall Education and Sports | 2,382 |
| Directorate of Development Policy | 342 |
| National Directorate for Arts and Culture | 225 |
| Office of the General Director | 21 |
| Directorate of Communications | 160 |
| Secretary of State of Natural Resources | 3,490 |
| Office of the Secretary of State | 479 |
| Directorate of Administration and Fiinance | 1,363 |
| National Directorate for Planning of Natural Resources | 144 |
| National Directorate for Natural Resources Policy | 1,132 |
| National Directorate for Minerals | 372 |
| Secretary of State for Energy Policy | 3,187 |
| Office of the Secretary of State | 75 |
| Directorate of Administration and Fiinance | 344 |
| National Directorate for Research and Policy on Alternative Energies | 635 |
| National Directorate for Coordination of Renewable Energies Activities | 2,008 |
| Task Force for implementation of Solar Panels | 125 |
| Secretary of State for Vocational Trainning and Employment | 4,677 |
| Office of the Secretary of State | 81 |
| Directorate of Administration and Fiinance | 1,119 |
| National Directorate of Vocational Trainning | 584 |
| National Directorate for Employment | 2,330 |
| National Directorate of Labour Relations | 162 |
| National Directorate od Work Inspection | 88 |
| Secretariat to the National Council for Labor | 61 |
| National Center for Employment and Vocational Training - Tibar | 150 |
| Legal Council Office | 29 |
| National Institute for the Development of the workforce | 52 |
| Office of the Fund for Employment and Professional Trainning | 21 |
| Secretary of State for Gender Equality | 582 |
| Office of the Secretary of State | 97 |
| Director General | 79 |
| Directorate of Administration Logistics and Fiinance | 265 |
| Directorate of Policies and Gender Equality | 141 |
| Secretariat of the Public Service Commission | 954 |
| Ministry of Defense and Security | 65,585 |
| Office of the Minister | 2,090 |
| Office of the Secretary of State for Defense | 325 |
| Directorate of Administration and Fiinance | 746 |
| National Directorate for Planning and International Exchange | 43 |
| Office of the Director General | 11 |
| National Directorate of Procurement | 42 |
| National Directorate of Assets Management | 20 |
| FALINTIL - Defense Force of Timor-Leste | 34,753 |
| Office of the Secretary of State for Security | 136 |
| Office of the Director General | 62 |
| National Directorate of Civil Protection | 1,393 |
| National Directorate of Public Buildinga Security | 2,173 |
| Inspection's and Audti Office | 74 |
| National Directorate of Administration | 945 |
| National Directorate of Finance | 92 |
| National Directorate for Prevention of Community Conflict | 121 |
| Procurement Office | 83 |
| PNTL - National Directorate of Administration and Finance | 1,928 |
| PNTL - Rapid Response Unit | 2,523 |
| PNTL - Migration Service | 744 |
| PNTL - Border Patrol Unit | 1,644 |
| PNTL - Maritime Unit | 417 |
| PNTL - National Command of Operations | 13,178 |
| PNTL - Police Reserve Unit | 647 |
| PNTL - Police Academy | 1,395 |
| Ministry of Foreign Affairs and Cooperation | 11,326 |
| Office of the Minister | 109 |
| Ministry Head Office | 3,186 |
| Secretary of State of International Cooperation | 46 |
| Secretary of State of Immigrations and Communities | 46 |
| Permanent Mission to the United Nations in New York | 622 |
| Embassy in Lisbon | 392 |
| Embassy in Jakarta | 377 |
| Embassy in Washington | 451 |
| Embassy in Camberra | 345 |
| Embassy in Kuala Lumpur | 290 |
| Embassy in Brussels | 294 |
| Embassy in Bangkok | 269 |
| Embassy in Tokio | 538 |
| Embassy in Beijing | 199 |
| Embassy in Maputo | 225 |
| Embassy in Havana | 386 |
| Embassy in Manila | 250 |
| Embassy in Genebra | 291 |
| Embassy in Vatican | 455 |
| Embassy in Brazilia | 316 |
| Embassy in Seul | 406 |
| Embassy in CPLP/Unesco | 262 |
| Official Travel | 150 |
| Consulate in Sidney | 263 |
| Consulate in Dempasar | 266 |
| Consulate in Kupang | 212 |
| Independence Memorial Hall | 5 |
| Land Border Demarcation Office | 500 |
| Liaison Office Jakarta | 175 |
| Ministry of Finance | 8,972 |
| Office of the Minister | 88 |
| General Director | 14 |
| Administrative and Technology Services | 4,199 |
| National Directorate of Budget | 393 |
| National Directorate of Treasure | 729 |
| Tax Services of Timor-Leste | 567 |
| Tax Policy and Macro-economics Unit | 348 |
| National Directorate of Planning and Coordination of External Aid | 283 |
| National Directorate of Customs | 909 |
| National Directorate of Supply and Assets Management | 236 |
| Directorate of Procurement | 284 |
| National Directorate of Statistics | 430 |
| Supply and Inventory | 157 |
| Administration of Millenium Chalenge Account Bid | 256 |
| Office of the Vice-Minister | 79 |
| Ministry of Justice | 12,784 |
| Office of the Minister | 103 |
| Office of the Director General | 54 |
| National Directorate of Administrative Financial and Personnel Services | 1,371 |
| National Directorate of Legal Advisory and Legislation | 279 |
| National Directorate of Human Rights and Citizenship | 350 |
| National Directorate of Registration and Notary | 5,209 |
| National Directorate of Land and Property | 1,681 |
| National Directorate of Prison Services and Social Reintegration | 1,810 |
| National Commision for Children's Rights | 44 |
| Juridical Training Center | 829 |
| Public Defender's Office | 992 |
| Inspection and Audit Office | 62 |
| Ministry of Health | 32,893 |
| Office of the Minister | 140 |
| Office of the Vice-Minister | 102 |
| National Laboratory | 496 |
| National Hospital Guido Valadares | 5,175 |
| Reference Hospital of Baukau | 4,786 |
| Reference Hospital of Maliana | 1,120 |
| Reference Hospital of Maubisse | 847 |
| Reference Hospital of Oekusi | 623 |
| Reference Hospital of Suai | 1,674 |
| District Health Services of Aileu | 722 |
| District Health Services of Ainaro | 633 |
| District Health Services of Baukau | 1,169 |
| District Health Services of Bobonaro | 867 |
| District Health Services of Kovalima | 613 |
| District Health Services of Dili | 998 |
| District Health Services of Ermera | 949 |
| District Health Services of Lautem | 990 |
| District Health Services of Likisá | 770 |
| District Health Services of Manatuto | 951 |
| District Health Services of Manufahi | 1,031 |
| Institute of Health Cience | 821 |
| District Health Services of Oekusi | 784 |
| District Health Services of Vikeke | 1,160 |
| General Director | 418 |
| National Directorate for Planning and Finance | 1,296 |
| National Directorate for community Health | 1,126 |
| National Directorate for Human Resources | 892 |
| National Directorate for Hospital Services | 612 |
| National Directorate for Administration Logistics and Procurement | 739 |
| Inspection and Audit Office | 389 |
| Ministry of Education | 62,570 |
| Office of the Minister | 120 |
| Office of the Vice-Minister | 101 |
| Office of the Inspector General | 154 |
| General Director | 331 |
| National Directorate of Administration and Finance | 2,390 |
| National Directorate of Policy Planning and Development | 259 |
| Directorate of Technical-High Education | 1,462 |
| UNTL National University of Timor-Leste | 2,904 |
| Directorate of School Acreditation and Administration | 34,528 |
| Infrastructure Unit | 12,795 |
| Legal Office | 2 |
| Directorate of Adult and Non-formal Education | 2,047 |
| Directorate of Professional Training | 228 |
| National Institute for Professional Training | 1,808 |
| National Library | 5 |
| Office of Protocol and Media | 196 |
| Directorate of School Curriculum Materials and Evaluation | 1,452 |
| Office of the Secretary of State for Culture | 71 |
| Directorate of Culture | 391 |
| Regional Directorate 1 | 365 |
| Regional Directorate 2 | 269 |
| Regional Directorate 3 | 251 |
| Regional Directorate 4 | 273 |
| Regional Directorate Oekusi | 168 |
| Ministry of State Administration and Territorial Management | 16,951 |
| Office of the Minister | 85 |
| General Inspector Office | 14 |
| National Printing | 195 |
| National Archive | 132 |
| National Institute of Public Administration | 408 |
| Office of the Technical Secretariat of Electoral Administration | 837 |
| Elections for Suco Chief | 1,562 |
| Office of the Secretary of State of Administrative Reform | 463 |
| National Directorate of Local Development and Territorial Management | 211 |
| Secretary of State of the Special Region of Oekusi | 185 |
| General Director | 16 |
| National Directorate of Administration and Finance | 1,893 |
| Local Development Program | 1,850 |
| National Directorate of Local Administration | 412 |
| Territorial Administration, District of Dili | 1,364 |
| Terrirorial Administration, District of Baukau | 386 |
| Terrirorial Administration, District of Bobonaro | 329 |
| Terrirorial Administration, District of Manufahi | 233 |
| Terrirorial Administration, District of Vikeke | 301 |
| Terrirorial Administration, District of Lautem | 255 |
| Terrirorial Administration, District of Manatuto | 235 |
| Territorial Administration, District of Kovalima | 277 |
| Terrirorial Administration, District of Ainaro | 213 |
| Terrirorial Administration, District of Aileu | 238 |
| Terrirorial Administration, District of Ermera | 357 |
| Terrirorial Administration, District of Likisá | 210 |
| Terrirorial Administration, District of Oekusi | 195 |
| National Directorate for Support to Suco Administration | 398 |
| Provision for Preparation of Municipal Administrations - D3 | 530 |
| Provision for Preparation of Municipal Administrations - Bobonaro | 535 |
| Provision for Preparation of Municipal Administrations - Baukau | 541 |
| Provision for Preparation of Municipal Administrations - Oekusi | 541 |
| Technical Secretariat of Electoral Administration - Dili Municipal Elections | 463 |
| Technical Secretariat of Electoral Administration - Bobonoro Municipal Elections | 367 |
| Technical Secretariat of Electoral Administration - Baukau Municipal Elections | 327 |
| Technical Secretariat of Electoral Administration - Oekusi Municipal Elections | 243 |
| Preparation Commite for Municipalities | 150 |
| Ministry of Economy and Development | 5,255 |
| Office of the Minister | 140 |
| General Director | 100 |
| National Directorate of Administration and Finance | 632 |
| Procurement Department | 37 |
| Audit Unit | 56 |
| Institute for Business Development Support | 673 |
| Institute for Promotion of Investment and Exports | 480 |
| Office of the Vice-Minister | 103 |
| National Directorate of Research for National Development | 126 |
| Office of the Secretary of State of Environment | 91 |
| National Directorate of Environmental Services | 577 |
| National Directorate for International Environment | 90 |
| Office of the Secretary of State of Rural Development and Cooperatives | 91 |
| National Directorate of Rural Development | 1,405 |
| National Directorate of Cooperatives | 654 |
| Ministry of Social Solidarity | 74,523 |
| Office of the Minister | 81 |
| Inspection and Audit Office | 61 |
| Office of the Director General | 50 |
| National Directorate of Administration and Finance | 1,458 |
| Office of the Secretary of State for Affairs of Ex-Combatents of National Liberation | 67 |
| National Directorate of Veterans and Combatents for National Liberation | 15,794 |
| Homages Comission | 640 |
| Office of the Secretary of State of Social Assistance and Natural Disasters | 67 |
| National Directorate of Social Assistance | 35,509 |
| National Directorate of Social Reintegration | 2,984 |
| National Directorate for Disaster Management | 929 |
| Office of the Secretary of Social Security | 67 |
| National Directorate of Social Security | 16,816 |
| Ministry of Infrastructure | 149,395 |
| Office of the Minister | 95 |
| Office of the Vice-Minister | 86 |
| Office of the Secretary of State of Transport Equipments and Comunications | 58 |
| Office of the Director General | 36 |
| Communications Regulatory Authority | 193 |
| Directorate of Maritime Transport | 165 |
| National Directorate of Metereology and Geophysics | 470 |
| National Directorate of IT | 1,756 |
| National Directorate of Administration and Finance | 1,272 |
| National Directorate of Land Transports | 1,055 |
| National Directorate of Post | 817 |
| Civil Aviation Authority | 5,098 |
| Airport and Navegation Administration | 1,072 |
| APORTIL - self financed agency | 4,509 |
| Berlin - Nakroma Operations | 1,424 |
| Public Institute for Equipment Administration | 1,742 |
| Construction of new Power Plant, Distribution lines and Supervision | 87,000 |
| Office of the Secretary of State of Electricity Water and Urban Development | 67 |
| Office of Director General | 27 |
| National Directorate of Administration and Finance | 3,790 |
| National Directorate of Urban Development | 12 |
| National Directorate of Water Rresources | 169 |
| National Directorate of Water and Sanitation Services | 3,516 |
| EDTL - Electricity of Timor-Leste | 10,999 |
| Office of the Secretary of State of Public Works | 72 |
| Office of Director General | 30 |
| National Directorate of Administration and Finance | 594 |
| National Directorate of Construction and Urban Planning | 3,629 |
| Directorate of Research and Development Services | 402 |
| National Directorate of Roads Bridges and Flood Control | 19,240 |
| Ministry of Turism Industry and Commerce | 61,008 |
| Office of the Minister | 93 |
| Office of Internal Audit | 86 |
| Office of the Director General | 304 |
| National Directorate of Administration and Finance | 831 |
| National Directorate of Research and Development | 279 |
| National Directorate of Foreign Trade | 428 |
| National Directorate of Domestic Trade | 1,426 |
| National Directorate of Industry | 587 |
| Food and Economic Inspection | 235 |
| Gambling Inspection | 227 |
| Office of the Secretary od State for Tourism | 54 |
| National Directorate for Tourism | 901 |
| Fund for Food Security | 55,557 |
| Commerce Attache - Surabaya | 107 |
| Ministry of Agriculture and Fisheries | 33,914 |
| Office of the Minister | 125 |
| National Directorate of Administration and Finance | 2,285 |
| National Directorate of Industrial Plants and Agro-Commerce | 692 |
| National Directorate of Research and Special Services | 523 |
| National Directorate of Quarentine and Biosecurity | 460 |
| National Directorate of Agriculture Technical Trainning | 654 |
| National Directorate of Policy and Planning | 303 |
| Office of the Director General | 43 |
| Office of the Secretary of State of Agriculture | 79 |
| National Directorate of Agriculture and Horticulture | 16,363 |
| National Directorate of Forestry | 730 |
| Office of the Secretary of State of Fisheries | 79 |
| National Directorate of Fisheries and Aquiculture | 771 |
| Office of the Secretary of State of Livestock | 79 |
| National Directorate of Livestock and Veterinary | 568 |
| National Directorate of Support to Community Agriculture Development | 412 |
| Development Fund for Community Agriculture | 1,000 |
| Agriculture District Service - Aileu | 158 |
| Agriculture District Service - Ainario | 185 |
| Agriculture District Service - Baukau | 327 |
| Agriculture District Service - Bobonaro | 257 |
| Agriculture District Service - Kovalima | 267 |
| Agriculture District Service - Ermera | 184 |
| Agriculture District Service - Likisá | 166 |
| Agriculture District Service - Lautem | 193 |
| Agriculture District Service - Manatuto | 179 |
| Agriculture District Service - Manufahi | 216 |
| Agriculture District Service - Oekusi | 239 |
| Agriculture District Service - Vikeke | 251 |
| National Directorate of Irrigation and Water Use | 6,041 |
| Legal Office | 30 |
| Inspection and Audit Office | 25 |
| Protocol Office | 30 |
| Dotações para todo o Governo | 82,019 |
| Compensation Funds | 2,600 |
| External Audit | 750 |
| Retroactive Funding | 45 |
| Contingency Fund | 18,291 |
| Overseas Travel Fund | 2,833 |
| International Organizations Membership Fees | 300 |
| Provision for Tax Reimbursement | 20,000 |
| Provision for Fuel | 30,986 |
| Provision for TFET Tax | 500 |
| Provision for Pension and Subsidies to former Political Office holders | 1,694 |
| Fund for car pool and IT Equipment | 2,070 |
| Border Security Posts | 1,950 |
| Courts | 2,214 |
| Superior Council of Judicial Magistrates | 53 |
| Court of Appeal | 1,210 |
| District Courts | 951 |
| General Prosecutor's Office (including Districts) | 3,469 |
| Office of Human Rights and Justice | 869 |
| Public Broadcasting of Timor-Leste | 3,935 |
| Television of Timor-Leste | 1,142 |
| Administration and Finance | 2,188 |
| Radio of Timor-Leste | 605 |
| Nacional Comission for Elections | 3,693 |
| Anti-Corruption Comission | 928 |
| Total | 680,873 |






































